by Michael Krone | Jan 27, 2021
Open to access this content
by Niki Marusic | Aug 11, 2020
Welcome to Displaying Data and Decision Making January 14, 2020 (1:00 PM to 3:00 PM EDT) Getting Started Date Time:January 14, 2020 |1:00 PM – 3:00 PM EDT Course Description:In this course, you will discover how to collect data as it relates to your work...
by Niki Marusic | Aug 11, 2020
Welcome to Desired and Future State Process Mapping December 15, 2020 (1:00 PM to 3:00 PM EDT) Getting Started Date Time: December 15, 2020 |1:00 PM – 3:00 PM EDT Course Description: A “desired” state map describes a new process or changes to...
by Niki Marusic | Aug 11, 2020
Welcome to Root Cause Analysis November 19, 2020 (1:00 PM to 3:00 PM EDT) Getting Started Date Time: November 19, 2020 | 1:00 PM – 3:00 PM EDT Course Description: This course examines the systematic process for identifying the “root cause” of...
by Niki Marusic | Jan 31, 2019
Open to access this content